Effective January 7, 2021, all air passengers five years of age or older will be required to test negative for COVID-19 before travelling from another country to Canada. Before boarding a flight, travellers will need to present a negative molecular COVID-19 test result (PCR or RT-LAMP test), taken within 72 hours before scheduled flight departure time.
It is the responsibility of each traveller to ensure they have all the valid travel documents required for entry into Canada.
Uniglobe Travel is not affiliated with the below testing facilities, and cannot guarantee quality, availability, pricing or on-time delivery of COVID-19 tests.
Hotels Offering Pre-Departure COVID-19 Testing Options
To find a hotel offering pre-departure COVID-19 testing, please refer to our supplier resources for more information.
List of Facilities at Sun Destinations
If your hotel is not listed, please find a list of laboratories offering COVID-19 molecular tests ($) for each destination below.
Antigua
Destination | Clinic | Approx. Cost (USD) |
Antigua | Mount St John's Hospital | $200 |
Aruba
Destination | Clinic | Approx. Cost (USD) |
Aruba | Dr Horacio Oduber Hospital | $75 |
Aruba | Medcare Clinic | $125 |
Aruba | Med Lab | $126 |
Bahamas
Destination | Clinic | Approx. Cost (USD) |
Nassau | Bonaventure Labs | $178 +12% tax |
Nassau | Doctors Hospital Health System | $120 + 12% tax |
Barbados
Destination | Clinic | Approx. Cost (USD) |
Barbados | Urgent Care | $200 |
Barbados | Sandy Crest | $275 at clinic / $300 if at hotel |
Barbados | Sunbay Hotel | $150 |
Barbados | Eunice Gibson Polyclinic | |
Barbados | Branford Taitt Polyclinic |
Costa Rica
Destination | Clinic | Approx. Cost (USD) |
Cabo Velas | Hospital Metropolitano Westin Conchal |
$128 |
Cabo Velas | Hospital Metropolitano Margaritaville Hotel |
$128 |
Cabo Velas | Hospital Metropolitano Occidental Tamarindo Tamarindo Diria Wyndham Tamarindo |
$128 |
Coco Beach | Coco Medical Center Secrets Papagayo Occidental Papagayo Planet Hollywood |
$160 |
Liberia | Hospital Metropolitano Dreams Las Mareas |
$128 |
Liberia | San Rafael Arcangel Dreams Las Mareas |
$183 |
Liberia | San Rafael Arcangel Secrets Papagayo Occidental Papagayo Planet Hollywood |
$183 |
Liberia | Hospital Metropolitano Secrets Papagayo Occidental Papagayo Planet Hollywood |
$128 |
Nicoya | Clinica Monte de La Cruz Villas Playa Samara AZURA |
$116 |
Nicoya | Lab. Clinico Dr. Ricardo Cerdas Villas Playa Samara AZURA |
$130 |
Nosara Beach | Paradise Medical Center - Dr. Alejandro Gutierrez Villas Playa Samara AZURA |
$132 |
CuraÇao
Destination | Clinic | Approx. Cost (USD) |
Curaçao | Analytisch Diagnostisch Center (ADC) | $90 |
Cuba
Destination | Clinic | Approx. Cost (USD) |
Cayo Coco | Internacional Clinic Jardines del Rey | $40 |
Cayo Santa Maria | Clínica Internacional Cayo Santa Maria | $30 |
Varadero | Clinica Internacional de Varadero | $60 |
Varadero | SMC Clínicas del Sol Siboney | $30 |
Dominican Republic
Destination | Clinic | Approx. Cost (USD) |
La Romana | Centro Médico Central Romana | $108 |
La Romana | Centro Médico Doctor Canela 1. La Romana | $75 |
Punta Cana | Laboratorio Amadita | |
Punta Cana | Laboratorio Referencia | |
Punta Cana | Centro Médico Punta Cana | $79 |
Punta Cana | Hospiten Bavaro | $225 |
Punta Cana | IMG Hospital | $120 |
Punta Cana | Punta Cana Doctors | $100 |
Punta Plata | Centro Medico Dr. Bournigal | $79 |
Samanà | Laboratorio Referencia | $75 |
Samanà | Hospiten Santo Domingo Grand Velas Los Cabos and Mar del Cabo |
$75 |
Jamaica
Destination | Clinic | Approx. Cost (USD) |
Jamaica | Micro Labs | $143 |
Jamaica | Carigen (Caribbean Genetics) Laboratory | |
Jamaica | Shekmet Medical Centre | $232 |
Saint Lucia
Destination | Clinic | Approx. Cost (USD) |
Saint Lucia | Gros Islet Polyclinic | $100 |
Saint Lucia | La Clery Wellness Center | $100 |
Saint Lucia | Victoria Hospital | |
Saint Lucia | Soufriere Hospital |
Mexico
Destination | Clinic | Approx. Cost (USD) |
Cancun | Laclicsa | $165 |
Cancun | Costamed | $137 |
Cancun | Centro Químico | $148 |
Cancun | Hospital Amerimed | $157 |
Cancun | El Chopo | $148 |
Cancun | Abiatar | $132 |
Cancun | Doctour | $175 |
Cozumel | Costa Med Hospital | $130 |
Cozumel | Amerimed Hospital Grand Velas Riviera Maya |
$125 |
Huatulco | Medico en Casa Con GP Laboratorio | $151 |
Huatulco | Laboratorio D'Amco | $125 |
Ixtapa-Zihuatenejo | Sagrado Corazon | $125 |
Ixtapa-Zihuatenejo | Clinico Integral | $175 |
Los Cabos | Hospiten San Jose del Cabo | $538 |
Los Cabos | Hospiten Cabo San Lucas | $538 |
Los Cabos | Blue Net Hospital | $327 |
Los Cabos | AMC Hospital | $350 |
Los Cabos | St. Luke's Hospital | $297 |
Los Cabos | Hospital H+ | $277 |
Mazatlan | Salud Digna Mazatlan | $48 |
Mazatlan | Hospital Sharp | $134 |
Mazatlan | Delia Barraza Laboratorios | $129 |
Puerto Vallarta | Biomedica Lab | $197 |
Puerto Vallarta | Diagnostica Lab | $227 |
Puerto Vallarta | CMQ Riviera Nayarit Grand Velas Riviera Nayarit Casa Velas Velas Vallarta |
$197 |
Puerto Vallarta | Hospital Joya Marina | $227 |
Puerto Vallarta | Punta Mita Hospital | $186 |
Puerto Vallarta | Sanmare Health Group | $194 |
Turks & Caicos
Destination | Clinic | Approx. Cost (USD) |
Turks & Caicos | Accu Diagnostic PLS | $185 |